Bank-owned Property Search

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
Keywords
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 | $995,000 Sq Ft: 7220 | Acres: 0.96 | Built: 1986 | MLS ID: PADA119566 | Status: Active Under ContractCONFIDENTIAL LISTING. Operating Auto Repair Business W/ Large Sales Lot in Colonial Park area. Lon... Listing provided courtesy of RE/MAX Delta Group, Inc. |
 | $990,000 Acres: 9.00 | MLS ID: PADA126584 | Status: Active9 +/- acres zoned multi-family located just off Linglestown Road, a suburb of Harrisburg. Great acce... Listing provided courtesy of Bennett Williams Realty, Inc. |
 51 Photos | $949,900 Beds: 4 | Bath: 4 | Sq Ft: 2392 | Acres: 0.30 | Built: 1984 | MLS ID: MDAA2034718 | Status: ActiveWelcome to Annapolis Landing, A Waterfront Community. This Large, Stunningly Renovated and Redesigne... Listing provided courtesy of RE/MAX Realty Group |
 44 Photos | $899,900 Beds: 2 | Bath: 3 | Sq Ft: 1758 | Built: 1984 | MLS ID: DCDC2061500 | Status: ActiveGorgeous new high end kitchen remodel, everything brand new! Embrace chic city living in this stunni... Listing provided courtesy of Keller Williams Chantilly Ventures, LLC |
 | $859,900 Beds: 4 | Bath: 4 | Sq Ft: 1872 | Acres: 0.22 | Built: 1976 | MLS ID: VAAR2013544 | Status: ActiveOPEN HOUSE Sunday 12-4pm. SHORT SALE APPROVED. Lovely traditional colonial with 3 finished levels... Listing provided courtesy of Keller Williams Capital Properties |
 80 Photos | $849,900 Beds: 4 | Bath: 5 | Sq Ft: 3266 | Acres: 0.10 | Built: 2005 | MLS ID: VAFX2082574 | Status: ActiveGorgeous, move in ready 4 Bedroom, 4.5 Bathroom single family home in the highly sought after Sully ... Listing provided courtesy of Apex Home Realty |
 | $843,999 Sq Ft: 1820 | Acres: 0.05 | Built: 1900 | MLS ID: MDBA2033522 | Status: ActiveFormerly the Smoothie King location... Apartment upstairs... Short sale opportunity. All offers subj... Listing provided courtesy of Monument Sotheby's International Realty |
 31 Photos | $829,900 Beds: 4 | Bath: 3 | Sq Ft: 3195 | Acres: 4.70 | MLS ID: PABU444286 | Status: ActiveYou can have this Beautiful Custom Home built to include all of Features Your Heart Desires. The bas... Listing provided courtesy of Homestarr Realty |
 76 Photos | $825,000 Beds: 5 | Bath: 4 | Sq Ft: 4668 | Acres: 0.57 | Built: 1997 | MLS ID: MDSM2008900 | Status: ActiveThe one you have been waiting for! Stunning view of the Wicomico River. Spacious Colonial with lar... Listing provided courtesy of RE/MAX United Real Estate |
 40 Photos | $825,000 Beds: 4 | Bath: 4 | Sq Ft: 2611 | Acres: 0.55 | Built: 2022 | MLS ID: MDFR2023018 | Status: ActiveFantastic 1/2 acre FLAT lot bordering common ground.. Absolutely stunning HOME TO BE BUILT in Lake L... Listing provided courtesy of Keller Williams Realty Centre |
 70 Photos | $824,900 Beds: 6 | Bath: 7 | Sq Ft: 4491 | Acres: 1.58 | Built: 1999 | MLS ID: MDCA2005836 | Status: ActivePREVIOUS BUYER COULD NOT GET TO SETTLEMENT FULLY AVAILABLE!! NO CONTINGENCIES CONVENTIONAL OR CAS... Listing provided courtesy of Long & Foster Real Estate, Inc. |
 29 Photos | $824,900 Beds: 4 | Bath: 4 | Sq Ft: 1340 | Acres: 0.11 | Built: 1913 | MLS ID: DCDC2040708 | Status: ActivePrice Adjustment!! Welcome home to one of the best blocks in Brookland! 1414 Kearny awaits your visi... Listing provided courtesy of Keller Williams Capital Properties |
 7 Photos | $819,300 Beds: 3 | Bath: 2 | Sq Ft: 1616 | Acres: 0.14 | Built: 1946 | MLS ID: VAAX2014496 | Status: ActiveOpportunity awaits in this three bedroom one and a half bath home. Take a drive by and see if this ... Listing provided courtesy of RealHome Services and Solutions, Inc. |
 10 Photos | $799,999 Beds: 4 | Bath: 4 | Sq Ft: 3794 | Acres: 1.44 | Built: 1988 | MLS ID: VAPW2020840 | Status: ActiveRare opportunity to purchase this 4 bedroom, 3.5 bath waterfront home situated on 1.4 beautiful wood... Listing provided courtesy of KW Metro Center |
 67 Photos | $799,900 Beds: 4 | Bath: 4 | Sq Ft: 3940 | Acres: 0.29 | Built: 2001 | MLS ID: PACT2007222 | Status: Active Under ContractStep inside this stunning Elkins model home within the Toll Brothers community at the Reserve at Eag... Listing provided courtesy of Compass Pennsylvania, LLC |
 | $799,000 Sq Ft: 12000 | Acres: 0.15 | Built: 1900 | MLS ID: MDBA2027608 | Status: ActiveMt. Pisgah Christian Methodist Episcopal Church. Beautiful established Church( building dates back ... Listing provided courtesy of Marsiglia & Co., Inc. |
 39 Photos | $795,000 Beds: 3 | Bath: 4 | Sq Ft: 1555 | Acres: 0.11 | Built: 1948 | MLS ID: VAAR2015444 | Status: Active Under ContractProperty is being sold as a " Short Sale." Great opportunity to own this beautiful updated Single F... Listing provided courtesy of Coldwell Banker Realty |
 14 Photos | $795,000 Beds: 2 | Bath: 3 | Sq Ft: 2360 | Acres: 0.02 | Built: 1900 | MLS ID: PAPH2090102 | Status: Active Under ContractListing provided courtesy of Mallin Panchelli Nadel Realty Inc |
 26 Photos | $769,000 Beds: 2 | Bath: 3 | Sq Ft: 2580 | Acres: 4.78 | Built: 1925 | MLS ID: VAFX2073028 | Status: ActiveA 4-acre, 3 bedrooms, 2.5 bath. Sold "AS IS’ Quiet, private, easy access to the Fairfax County Parkw... Listing provided courtesy of Apex Home Realty |
 24 Photos | $750,000 Beds: 4 | Bath: 2 | Sq Ft: 1152 | Acres: 0.03 | Built: 1922 | MLS ID: DCDC2000847 | Status: ActiveLedroit Park ! Stop by for a visit! This end row house features an open floor plan designed for en... Listing provided courtesy of Fairfax Realty Elite |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
Bright MLS is current as of 8/14/2022.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
Interested in Short Sales?
Contact Me today for the latest list of properties.